|
|

Monday Jun 04, 2012
UCI Trials World Cup Aalter: Result and Standings
>
26" Results
Rank
Name
Nat.
Age*
Result
PaR
PcR
1
Gilles COUSTELLIER
FRA
26
35
125
125
2
Kenny BELAEY
BEL
29
44
110
110
3
Jack CARTHY
GBR
16
52
105
105
4
Aurélien FONTENOY
FRA
23
64
85
85
5
John WEBSTER
CAN
25
54
95
95
6
Guillaume DUNAND
FRA
25
55
90
90
7
Hannes HERRMANN
GER
23
55
85
85
8
Nicolas VUILLERMOT
FRA
23
60
80
80
9
László HEGEDÜS
HUN
23
31
75
75
10
Rafael TIBAU ROURA
ESP
20
33
70
70
11
Andrei BURTON
GBR
26
34
65
65
12
Pierre-Charles THOMAS
BEL
20
35
64
64
13
Morgan VASSOR
FRA
19
38
63
63
14
David HOFFMANN
GER
19
39
62
62
15
Jordy VEDERE
FRA
19
45.5
61
61
20" Results
Rank
Name
Nat.
Age*
Result
PaR
PcR
1
Vincent HERMANCE
FRA
28
39
125
125
2
Abel MUSTIELES GARCÍA
ESP
21
40
110
110
3
Benito José ROS CHARRAL
ESP
31
44
105
105
4
Carles DIAZ CODINA
ESP
34
66
85
85
5
Rick KOEKOEK
NED
26
51
95
95
6
Raphael PILS
GER
18
51
90
90
7
Ion AREITIO AGIRRE
ESP
20
53
85
85
8
Ján KOCIŠ
SVK
22
60
80
80
9
Lucas KRELL
GER
17
48
75
75
10
Heiko LEHMANN
GER
21
48
70
70
11
Théau COURTES
FRA
22
49
65
65
12
Marius MERGER
FRA
19
53
64
64
13
Simon WENNINGER
GER
17
55
63
63
14
Lucien LEISER
SUI
18
56
62
62
15
Loris BRAUN
SUI
22
56
61
61
| Rank | Name | Nat. | Age* | Result | PaR | PcR |
| 1 | Gilles COUSTELLIER | FRA | 26 | 35 | 125 | 125 |
| 2 | Kenny BELAEY | BEL | 29 | 44 | 110 | 110 |
| 3 | Jack CARTHY | GBR | 16 | 52 | 105 | 105 |
| 4 | Aurélien FONTENOY | FRA | 23 | 64 | 85 | 85 |
| 5 | John WEBSTER | CAN | 25 | 54 | 95 | 95 |
| 6 | Guillaume DUNAND | FRA | 25 | 55 | 90 | 90 |
| 7 | Hannes HERRMANN | GER | 23 | 55 | 85 | 85 |
| 8 | Nicolas VUILLERMOT | FRA | 23 | 60 | 80 | 80 |
| 9 | László HEGEDÜS | HUN | 23 | 31 | 75 | 75 |
| 10 | Rafael TIBAU ROURA | ESP | 20 | 33 | 70 | 70 |
| 11 | Andrei BURTON | GBR | 26 | 34 | 65 | 65 |
| 12 | Pierre-Charles THOMAS | BEL | 20 | 35 | 64 | 64 |
| 13 | Morgan VASSOR | FRA | 19 | 38 | 63 | 63 |
| 14 | David HOFFMANN | GER | 19 | 39 | 62 | 62 |
| 15 | Jordy VEDERE | FRA | 19 | 45.5 | 61 | 61 |
20" Results
| Rank | Name | Nat. | Age* | Result | PaR | PcR |
| 1 | Vincent HERMANCE | FRA | 28 | 39 | 125 | 125 |
| 2 | Abel MUSTIELES GARCÍA | ESP | 21 | 40 | 110 | 110 |
| 3 | Benito José ROS CHARRAL | ESP | 31 | 44 | 105 | 105 |
| 4 | Carles DIAZ CODINA | ESP | 34 | 66 | 85 | 85 |
| 5 | Rick KOEKOEK | NED | 26 | 51 | 95 | 95 |
| 6 | Raphael PILS | GER | 18 | 51 | 90 | 90 |
| 7 | Ion AREITIO AGIRRE | ESP | 20 | 53 | 85 | 85 |
| 8 | Ján KOCIŠ | SVK | 22 | 60 | 80 | 80 |
| 9 | Lucas KRELL | GER | 17 | 48 | 75 | 75 |
| 10 | Heiko LEHMANN | GER | 21 | 48 | 70 | 70 |
| 11 | Théau COURTES | FRA | 22 | 49 | 65 | 65 |
| 12 | Marius MERGER | FRA | 19 | 53 | 64 | 64 |
| 13 | Simon WENNINGER | GER | 17 | 55 | 63 | 63 |
| 14 | Lucien LEISER | SUI | 18 | 56 | 62 | 62 |
| 15 | Loris BRAUN | SUI | 22 | 56 | 61 | 61 |
Channels: UCI Trials World Cup 2012: Aalter, UCI Trials World Cup 2012, Mountain Bike








